H	37	10/1/2003	12/31/2003	2/2/2004	O	Northwest Pipeline	295 Chipeta Way	"Salt Lake City, UT 84158"	 	 	Rick Mendisabal  (801) 584-7172
DH	37	10/2003									
D	1	Total Sales									
D	2.001	T-1	0	0	0	0	0	 			
D	2.002	TF-1	50118	0	375	27013	27388				
D	2.003	TF-2	443	0	0	450	450				
D	2.004	TI-1	0	0	0	0	0	 			
D	3	Total Transportation	50561	0	375	27463	27838				
D	4.001	LS-1	2705	0	0	498	498				
D	4.002	SGS-2I	1	0	0	0	0				
D	4.003	SGS-2F	5425	0	0	200	200				
D	4.004	PAL	1458	0	0	39	39				
D	5	Total Storage	9589	0	0	737	737				
D	7	Gathering-Firm	0	0	0	0	0				
D	8	Gathering-Interruptible	0	0	0	0	0				
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 		
D	11	Rents	0	0	0	-159	-159	 
D	12	Other Gas Revenues	0	0	0	8	8	
DH	37	11/2003						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	TF-1	58006	0	461	26642	27103	 
D	2.003	TF-2	1706	0	0	458	458	
D	2.004	TI-1	419	0	0	1	1	
D	3	Total Transportation	60131	0	461	27101	27562	
D	4.001	LS-1	2957	0	0	533	533	
D	4.002	SGS-2I	0	0	0	0	0	
D	4.003	SGS-2F	5425	0	0	194	194	
D	4.004	PAL	600	0	0	23	23	
D	5	Total Storage	8982	0	0	750	750	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0	0	0	0	0	
D	10	Product Sales & Extraction (4910)	0	0	0	0	0	 
D	11	Rents	0	0	0	349	349	
D	12	Other Gas Revenues	0	0	0	-27	-27	
DH	37	12/2003						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	TF-1	57833	0	461	27186	27647	
D	2.003	TF-2	59	0	0	461	461	
D	2.004	TI-1	866	0	0	0	0	
D	3	Total Transportation	58758	0	461	27647	28108	
D	4.001	LS-1	2892	0	0	515	515	
D	4.002	SGS-2I	1929	0	0	0	0	
D	4.003	SGS-2F	5425	0	0	200	200	
D	4.004	PAL	2347	0	0	11	11	
D	5	Total Storage	12593	0	0	726	726	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	340	340
D	12	Other Gas Revenues	0	0	0	-49	-49
